Usage statistics for prometheus

Summary Period: February 2025
Generated 01-Mar-2025 06:25 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2025
Total Hits 18996
Total Files 7194
Total Pages 9114
Total Visits 745
Total kB Files 289914
Total Unique Sites 509
Total Unique URLs 3373
Total Unique Referrers 84
Total Unique User Agents 243
. Avg Max
Hits per Hour 791 7184
Hits per Day 18996 18996
Files per Day 7194 7194
Pages per Day 9114 9114
Sites per Day 509 509
Visits per Day 745 745
kB Files per Day 289914 289914
Hits by Response Code
Code 200 - OK 37.87% 7194
Code 206 - Partial Content 0.57% 109
Code 301 - Moved Permanently 0.05% 9
Code 304 - Not Modified 1.15% 219
Code 400 - Bad Request 0.11% 20
Code 401 - Unauthorized 0.04% 7
Code 403 - Forbidden 0.86% 163
Code 404 - Not Found 58.83% 11175
Code 405 - Method Not Allowed 0.01% 2
Code 500 - Internal Server Error 0.49% 93
Code 503 - Service Unavailable 0.03% 5

Daily usage for February 2025

Daily Statistics for February 2025
Day Hits Files Pages Visits Sites kB F
28 18996 100.00% 7194 100.00% 9114 100.00% 745 100.00% 509 100.00% 289914 100.00%

Hourly usage for February 2025

Hourly Statistics for February 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 325 325 1.71% 283 283 3.93% 280 280 3.07% 12835 12835 4.43%
1 241 241 1.27% 222 222 3.09% 205 205 2.25% 11498 11498 3.97%
2 1099 1099 5.79% 341 341 4.74% 451 451 4.95% 14619 14619 5.04%
3 7184 7184 37.82% 545 545 7.58% 1921 1921 21.08% 18372 18372 6.34%
4 398 398 2.10% 340 340 4.73% 306 306 3.36% 13274 13274 4.58%
5 335 335 1.76% 291 291 4.05% 292 292 3.20% 11684 11684 4.03%
6 255 255 1.34% 238 238 3.31% 214 214 2.35% 12505 12505 4.31%
7 341 341 1.80% 298 298 4.14% 304 304 3.34% 11601 11601 4.00%
8 407 407 2.14% 369 369 5.13% 312 312 3.42% 12395 12395 4.28%
9 301 301 1.58% 271 271 3.77% 259 259 2.84% 11229 11229 3.87%
10 228 228 1.20% 213 213 2.96% 202 202 2.22% 10404 10404 3.59%
11 430 430 2.26% 399 399 5.55% 381 381 4.18% 14322 14322 4.94%
12 464 464 2.44% 384 384 5.34% 383 383 4.20% 12833 12833 4.43%
13 298 298 1.57% 272 272 3.78% 265 265 2.91% 12727 12727 4.39%
14 4098 4098 21.57% 434 434 6.03% 1112 1112 12.20% 13574 13574 4.68%
15 292 292 1.54% 232 232 3.22% 251 251 2.75% 10650 10650 3.67%
16 277 277 1.46% 252 252 3.50% 241 241 2.64% 11424 11424 3.94%
17 362 362 1.91% 326 326 4.53% 298 298 3.27% 12182 12182 4.20%
18 291 291 1.53% 264 264 3.67% 256 256 2.81% 10453 10453 3.61%
19 300 300 1.58% 266 266 3.70% 248 248 2.72% 11113 11113 3.83%
20 255 255 1.34% 229 229 3.18% 218 218 2.39% 9746 9746 3.36%
21 250 250 1.32% 228 228 3.17% 214 214 2.35% 10074 10074 3.47%
22 301 301 1.58% 269 269 3.74% 272 272 2.98% 10401 10401 3.59%
23 264 264 1.39% 228 228 3.17% 229 229 2.51% 9999 9999 3.45%

Top 30 of 3373 Total URLs
# Hits kB F URL
1 2336 12.30% 209638 72.31% /webalizer/usage_202501.html
2 731 3.85% 679 0.23% /
3 131 0.69% 14937 5.15% /webalizer/usage_201508.html
4 122 0.64% 4826 1.66% /webalizer/usage_202502.html
5 85 0.45% 841 0.29% /webalizer/
6 65 0.34% 449 0.15% /webalizer/usage_202102.html
7 22 0.12% 184 0.06% /webalizer/usage_202205.html
8 17 0.09% 17 0.01% /main/
9 10 0.05% 76 0.03% /webalizer/usage_201812.html
10 8 0.04% 6 0.00% /download/projects/SD_video/
11 7 0.04% 7 0.00% /download/
12 7 0.04% 5 0.00% /download/projects/AVR_Pacman/slimeMario/
13 6 0.03% 5 0.00% /download/projects/AVR_Pacman/
14 5 0.03% 4 0.00% /css/layout.css
15 5 0.03% 3 0.00% /css/navigation.css
16 5 0.03% 5 0.00% /diy/
17 5 0.03% 5 0.00% /download/hw/
18 5 0.03% 4 0.00% /download/hw/m644ptest/source_v022/AVGA/utils/
19 5 0.03% 5 0.00% /download/projects/AVR_Mario/
20 5 0.03% 87 0.03% /jalbum/Seslost na strepu 12.4.06/album.rss
21 4 0.02% 3 0.00% /carky/
22 4 0.02% 3 0.00% /css/content.css
23 4 0.02% 3 0.00% /css/menu.css
24 4 0.02% 8 0.00% /download/Karaoke - Brtna/
25 4 0.02% 6 0.00% /download/Rozlouceni/
26 4 0.02% 4 0.00% /download/hw/m168bread/
27 4 0.02% 3 0.00% /download/hw/m644ptest/source_v022/
28 4 0.02% 3 0.00% /download/pics/
29 4 0.02% 3 0.00% /download/pics/vga/
30 4 0.02% 3 0.00% /download/projects/AVR_Pacman/m168dev/

Top 10 of 3373 Total URLs By kB F
# Hits kB F URL
1 2336 12.30% 209638 72.31% /webalizer/usage_202501.html
2 131 0.69% 14937 5.15% /webalizer/usage_201508.html
3 122 0.64% 4826 1.66% /webalizer/usage_202502.html
4 85 0.45% 841 0.29% /webalizer/
5 1 0.01% 764 0.26% /jalbum/Chalupa bůřa 30.6.05/pict3681.avi
6 1 0.01% 724 0.25% /jalbum/Bůřa akce 27.10.05/pict3703.avi
7 1 0.01% 697 0.24% /jalbum/Brtna 24.3.07/Kuba2/MOV03340.MPG
8 1 0.01% 694 0.24% /jalbum/Akce u Poliho, oktava 17.9.05/pict5261.avi
9 731 3.85% 679 0.23% /
10 1 0.01% 669 0.23% /jalbum/Kenny - SOU/kenny_lampa.WMV

Top 10 of 400 Total Entry Pages
# Hits Visits URL
1 731 3.85% 189 27.39% /
2 65 0.34% 24 3.48% /webalizer/usage_202102.html
3 122 0.64% 17 2.46% /webalizer/usage_202502.html
4 22 0.12% 11 1.59% /webalizer/usage_202205.html
5 85 0.45% 8 1.16% /webalizer/
6 7 0.04% 4 0.58% /download/
7 5 0.03% 4 0.58% /download/hw/
8 5 0.03% 4 0.58% /download/projects/AVR_Mario/
9 4 0.02% 4 0.58% /download/projects/AVR_Pacman/m168dev/
10 7 0.04% 4 0.58% /download/projects/AVR_Pacman/slimeMario/

Top 10 of 387 Total Exit Pages
# Hits Visits URL
1 731 3.85% 167 24.85% /
2 122 0.64% 53 7.89% /webalizer/usage_202502.html
3 17 0.09% 14 2.08% /main/
4 85 0.45% 11 1.64% /webalizer/
5 4 0.02% 4 0.60% /download/hw/m168bread/
6 5 0.03% 4 0.60% /download/projects/AVR_Mario/
7 4 0.02% 4 0.60% /download/projects/AVR_Pacman/m168dev/
8 7 0.04% 4 0.60% /download/projects/AVR_Pacman/slimeMario/
9 8 0.04% 4 0.60% /download/projects/SD_video/
10 4 0.02% 3 0.45% /download/hw/m644ptest/source_v022/

Top 30 of 509 Total Sites
# Hits Files kB F Visits Hostname
1 7332 38.60% 109 1.52% 3686 1.27% 4 0.54% 193.41.206.36
2 3661 19.27% 39 0.54% 1826 0.63% 1 0.13% 193.41.206.12
3 2336 12.30% 2336 32.47% 209638 72.31% 1 0.13% 94.130.140.121
4 1711 9.01% 1649 22.92% 22570 7.79% 1 0.13% 77.75.77.17
5 1099 5.79% 978 13.59% 18674 6.44% 17 2.28% 216.244.66.199
6 257 1.35% 257 3.57% 32 0.01% 5 0.67% ::1
7 160 0.84% 160 2.22% 15229 5.25% 3 0.40% 69.16.147.123
8 157 0.83% 4 0.06% 77 0.03% 1 0.13% 193.41.206.98
9 109 0.57% 109 1.52% 40 0.01% 15 2.01% 91.225.160.212
10 61 0.32% 57 0.79% 207 0.07% 1 0.13% 207.200.8.180
11 56 0.29% 56 0.78% 301 0.10% 18 2.42% 51.222.253.2
12 52 0.27% 52 0.72% 525 0.18% 7 0.94% 216.24.213.13
13 51 0.27% 51 0.71% 379 0.13% 19 2.55% 51.222.253.11
14 49 0.26% 1 0.01% 24 0.01% 1 0.13% 193.41.206.246
15 49 0.26% 48 0.67% 304 0.10% 18 2.42% 51.222.253.8
16 48 0.25% 48 0.67% 4305 1.48% 1 0.13% 185.21.49.102
17 47 0.25% 47 0.65% 437 0.15% 16 2.15% 51.222.253.15
18 47 0.25% 47 0.65% 234 0.08% 16 2.15% 51.222.253.6
19 46 0.24% 44 0.61% 351 0.12% 18 2.42% 51.222.253.3
20 45 0.24% 45 0.63% 322 0.11% 19 2.55% 51.222.253.10
21 45 0.24% 45 0.63% 221 0.08% 17 2.28% 51.222.253.12
22 45 0.24% 45 0.63% 283 0.10% 12 1.61% 51.222.253.7
23 44 0.23% 44 0.61% 167 0.06% 14 1.88% 51.222.253.18
24 43 0.23% 42 0.58% 228 0.08% 15 2.01% 51.222.253.1
25 43 0.23% 43 0.60% 255 0.09% 18 2.42% 51.222.253.19
26 41 0.22% 41 0.57% 235 0.08% 18 2.42% 51.222.253.14
27 41 0.22% 41 0.57% 225 0.08% 18 2.42% 51.222.253.4
28 40 0.21% 39 0.54% 341 0.12% 16 2.15% 51.222.253.20
29 40 0.21% 39 0.54% 278 0.10% 16 2.15% 51.222.253.9
30 38 0.20% 38 0.53% 197 0.07% 18 2.42% 51.222.253.5

Top 10 of 509 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 2336 12.30% 2336 32.47% 209638 72.31% 1 0.13% 94.130.140.121
2 1711 9.01% 1649 22.92% 22570 7.79% 1 0.13% 77.75.77.17
3 1099 5.79% 978 13.59% 18674 6.44% 17 2.28% 216.244.66.199
4 160 0.84% 160 2.22% 15229 5.25% 3 0.40% 69.16.147.123
5 48 0.25% 48 0.67% 4305 1.48% 1 0.13% 185.21.49.102
6 7332 38.60% 109 1.52% 3686 1.27% 4 0.54% 193.41.206.36
7 3661 19.27% 39 0.54% 1826 0.63% 1 0.13% 193.41.206.12
8 31 0.16% 14 0.19% 700 0.24% 7 0.94% 216.244.66.233
9 14 0.07% 10 0.14% 542 0.19% 3 0.40% 66.249.66.79
10 52 0.27% 52 0.72% 525 0.18% 7 0.94% 216.24.213.13

Top 30 of 84 Total Referrers
# Hits Referrer
1 15923 83.82% - (Direct Request)
2 2336 12.30% https://tdpromen.ru/
3 158 0.83% https://www.google.com/
4 60 0.32% http://oktava-forever.cz
5 52 0.27% https://seksvibor.xyz
6 48 0.25% https://aviasales.tp.st/e2iLbJlB
7 45 0.24% https://www.reddit.com/user/TandyParente/comments/1dpw1e5/kreativstorm_handson_training_programs_worth_it/
8 42 0.22% https://www.reddit.com/r/CoachScam/comments/1ibarjp/kreativstorm_reviews_experience_with_their/
9 39 0.21% https://melleril10.brushd.com
10 38 0.20% https://www.reddit.com/user/AlanaMcdowell/comments/1dqewao/what_do_you_think_about_kreativstorm/
11 35 0.18% https://www.reddit.com/user/MarciaUnrein/comments/1dtiyxy/kreativstorm_as_a_workplace_any_opinions_or/
12 21 0.11% http://avga.prometheus4.com/
13 21 0.11% https://www.google.com/search
14 20 0.11% http://ppt.cc/fHAsCx
15 12 0.06% http://avga.prometheus4.com/css/layout.css
16 10 0.05% http://at.melleretten25ridazin50mellaril.rezeptfrei.bestellen.ch.melleril10.brushd.com
17 10 0.05% http://at.www.seroxat-paroxetin-online-kaufen.ch.tablettenpanikattacken.brushd.com
18 10 0.05% https://melleril.xobor.de
19 5 0.03% http://ppt.cc/f91m0x
20 5 0.03% http://www.paxilparoxetin.gnx.at/
21 5 0.03% https://ppt.cc/fHAsCx
22 5 0.03% https://ppt.cc/fugB1x
23 4 0.02% http://prometheus4.com/shared
24 4 0.02% http://www.avga.prometheus4.com/
25 4 0.02% http://www.oktava-forever.cz/download/Tahaky/
26 4 0.02% http://www.prometheus4.com/diy
27 4 0.02% http://www.prometheus4.com/webalizer
28 3 0.02% http://prometheus/
29 3 0.02% http://www.oktava-forever.cz/
30 2 0.01% http://avga.prometheus4.com/css/menu.css

Top 15 of 243 Total User Agents
# Hits User Agent
1 1711 9.01% Mozilla/5.0 (compatible; SeznamBot/4.0; +https://o-seznam.cz/napoveda/vyhledavani/en/seznambot-crawler/)
2 1239 6.52% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
3 866 4.56% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
4 257 1.35% Apache/2.4.62 (Debian) mod_perl/2.0.11 Perl/v5.32.1 (internal dummy connection)
5 174 0.92% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 162 0.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
7 158 0.83% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 153 0.81% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
9 109 0.57% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
10 96 0.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
11 93 0.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 93 0.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
13 88 0.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
14 88 0.46% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
15 87 0.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4

Usage by Country for February 2025

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 18996 100.00% 7303 101.52% 289914 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23