Usage statistics for prometheus

Summary Period: May 2024
Generated 01-Jun-2024 06:25 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2024
Total Hits 11985
Total Files 11289
Total Pages 10858
Total Visits 761
Total kB Files 144463
Total kB In 0
Total kB Out 0
Total Unique Sites 485
Total Unique URLs 1325
Total Unique Referrers 169
Total Unique User Agents 1103
. Avg Max
Hits per Hour 499 586
Hits per Day 11985 11985
Files per Day 11289 11289
Pages per Day 10858 10858
Sites per Day 485 485
Visits per Day 761 761
kB Files per Day 144463 144463
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 94.19% 11289
Code 301 - Moved Permanently 0.05% 6
Code 304 - Not Modified 1.65% 198
Code 400 - Bad Request 0.24% 29
Code 401 - Unauthorized 0.03% 3
Code 403 - Forbidden 0.15% 18
Code 404 - Not Found 2.54% 305
Code 408 - Request Timeout 0.15% 18
Code 500 - Internal Server Error 0.93% 112
Code 503 - Service Unavailable 0.06% 7

Daily usage for May 2024

Daily Statistics for May 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
31 11985 100.00% 11289 100.00% 10858 100.00% 761 100.00% 485 100.00% 144463 100.00% 0 0.00% 0 0.00%

Hourly usage for May 2024

Hourly Statistics for May 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 532 532 4.44% 466 466 4.13% 478 478 4.40% 3142 3142 2.17% 0 0 0.00% 0 0 0.00%
1 478 478 3.99% 435 435 3.85% 419 419 3.86% 4210 4210 2.91% 0 0 0.00% 0 0 0.00%
2 458 458 3.82% 427 427 3.78% 400 400 3.68% 2018 2018 1.40% 0 0 0.00% 0 0 0.00%
3 455 455 3.80% 430 430 3.81% 427 427 3.93% 2516 2516 1.74% 0 0 0.00% 0 0 0.00%
4 430 430 3.59% 415 415 3.68% 427 427 3.93% 2365 2365 1.64% 0 0 0.00% 0 0 0.00%
5 506 506 4.22% 443 443 3.92% 474 474 4.37% 3680 3680 2.55% 0 0 0.00% 0 0 0.00%
6 438 438 3.65% 416 416 3.69% 425 425 3.91% 2614 2614 1.81% 0 0 0.00% 0 0 0.00%
7 434 434 3.62% 420 420 3.72% 422 422 3.89% 4144 4144 2.87% 0 0 0.00% 0 0 0.00%
8 437 437 3.65% 423 423 3.75% 427 427 3.93% 3398 3398 2.35% 0 0 0.00% 0 0 0.00%
9 526 526 4.39% 505 505 4.47% 430 430 3.96% 11671 11671 8.08% 0 0 0.00% 0 0 0.00%
10 478 478 3.99% 465 465 4.12% 416 416 3.83% 7019 7019 4.86% 0 0 0.00% 0 0 0.00%
11 480 480 4.01% 464 464 4.11% 408 408 3.76% 4959 4959 3.43% 0 0 0.00% 0 0 0.00%
12 586 586 4.89% 542 542 4.80% 415 415 3.82% 8249 8249 5.71% 0 0 0.00% 0 0 0.00%
13 539 539 4.50% 488 488 4.32% 462 462 4.25% 6196 6196 4.29% 0 0 0.00% 0 0 0.00%
14 517 517 4.31% 479 479 4.24% 472 472 4.35% 6268 6268 4.34% 0 0 0.00% 0 0 0.00%
15 556 556 4.64% 544 544 4.82% 473 473 4.36% 10776 10776 7.46% 0 0 0.00% 0 0 0.00%
16 469 469 3.91% 455 455 4.03% 455 455 4.19% 5946 5946 4.12% 0 0 0.00% 0 0 0.00%
17 521 521 4.35% 484 484 4.29% 505 505 4.65% 8360 8360 5.79% 0 0 0.00% 0 0 0.00%
18 487 487 4.06% 467 467 4.14% 476 476 4.38% 5992 5992 4.15% 0 0 0.00% 0 0 0.00%
19 492 492 4.11% 476 476 4.22% 483 483 4.45% 7730 7730 5.35% 0 0 0.00% 0 0 0.00%
20 506 506 4.22% 485 485 4.30% 491 491 4.52% 8795 8795 6.09% 0 0 0.00% 0 0 0.00%
21 545 545 4.55% 526 526 4.66% 480 480 4.42% 7931 7931 5.49% 0 0 0.00% 0 0 0.00%
22 537 537 4.48% 522 522 4.62% 472 472 4.35% 9333 9333 6.46% 0 0 0.00% 0 0 0.00%
23 578 578 4.82% 512 512 4.54% 521 521 4.80% 7153 7153 4.95% 0 0 0.00% 0 0 0.00%

Top 30 of 1325 Total URLs
# Hits kB F kB In kB Out URL
1 8964 74.79% 11966 8.28% 0 0.00% 0 0.00% /
2 735 6.13% 83807 58.01% 0 0.00% 0 0.00% /webalizer/usage_201508.html
3 146 1.22% 1469 1.02% 0 0.00% 0 0.00% /webalizer/
4 40 0.33% 3568 2.47% 0 0.00% 0 0.00% /webalizer/usage_202405.html
5 8 0.07% 7 0.00% 0 0.00% 0 0.00% /css/layout.css
6 8 0.07% 7 0.00% 0 0.00% 0 0.00% /css/menu.css
7 8 0.07% 5 0.00% 0 0.00% 0 0.00% /css/navigation.css
8 7 0.06% 5 0.00% 0 0.00% 0 0.00% /css/content.css
9 5 0.04% 443 0.31% 0 0.00% 0 0.00% /download.php
10 5 0.04% 8 0.01% 0 0.00% 0 0.00% /download/
11 5 0.04% 3 0.00% 0 0.00% 0 0.00% /download/projects/SD_video/
12 4 0.03% 4 0.00% 0 0.00% 0 0.00% /download/Rozlouceni/
13 4 0.03% 5 0.00% 0 0.00% 0 0.00% /download/converters/
14 4 0.03% 3 0.00% 0 0.00% 0 0.00% /download/hw/m644ptest/source_v022/AVGA/
15 4 0.03% 3 0.00% 0 0.00% 0 0.00% /download/pics/
16 4 0.03% 3 0.00% 0 0.00% 0 0.00% /download/projects/
17 4 0.03% 3 0.00% 0 0.00% 0 0.00% /jalbum/res/embedguestbook.js
18 3 0.03% 3 0.00% 0 0.00% 0 0.00% /download/Karaoke - Brtna/
19 3 0.03% 3 0.00% 0 0.00% 0 0.00% /download/api/
20 3 0.03% 2 0.00% 0 0.00% 0 0.00% /download/hw/m128bread/
21 3 0.03% 2 0.00% 0 0.00% 0 0.00% /download/hw/m644ptest/source_v022/
22 3 0.03% 3 0.00% 0 0.00% 0 0.00% /download/projects/AVR_Mario/
23 3 0.03% 2 0.00% 0 0.00% 0 0.00% /download/projects/AVR_Pacman/slimeMario/
24 3 0.03% 3 0.00% 0 0.00% 0 0.00% /f319/
25 3 0.03% 4 0.00% 0 0.00% 0 0.00% /jalbum/Bárt WC + sprcha - oktava/album.rss
26 3 0.03% 40 0.03% 0 0.00% 0 0.00% /jalbum/Maturak 17.2.06/album.rss
27 3 0.03% 86 0.06% 0 0.00% 0 0.00% /jalbum/Maturitní večírek - Střepina/album.rss
28 3 0.03% 120 0.08% 0 0.00% 0 0.00% /jalbum/Pasovani 05/album.rss
29 3 0.03% 42 0.03% 0 0.00% 0 0.00% /jalbum/Velikonoce 18.4.06/album.rss
30 3 0.03% 5 0.00% 0 0.00% 0 0.00% /jalbum/res/embedmovie.js

Top 10 of 1325 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 735 6.13% 83807 58.01% 0 0.00% 0 0.00% /webalizer/usage_201508.html
2 8964 74.79% 11966 8.28% 0 0.00% 0 0.00% /
3 40 0.33% 3568 2.47% 0 0.00% 0 0.00% /webalizer/usage_202405.html
4 146 1.22% 1469 1.02% 0 0.00% 0 0.00% /webalizer/
5 1 0.01% 1444 1.00% 0 0.00% 0 0.00% /jalbum/Hory - oktava - 7.-14.1.06/Brko/PICT0268.AVI
6 1 0.01% 1090 0.75% 0 0.00% 0 0.00% /jalbum/Hory - oktava - 7.-14.1.06/Vita/MVI_0064.avi
7 1 0.01% 734 0.51% 0 0.00% 0 0.00% /jalbum/Vltava 29.6. - 3.7.2007/Katka_Vltava/MVI_4441.avi
8 1 0.01% 515 0.36% 0 0.00% 0 0.00% /jalbum/Braňák 30.- 4.5.05/bura/pict0093.avi
9 5 0.04% 443 0.31% 0 0.00% 0 0.00% /download.php
10 1 0.01% 138 0.10% 0 0.00% 0 0.00% /retrowiz/downloads/AVGA_Editor.jar.zip

Top 10 of 409 Total Entry Pages
# Hits Visits URL
1 8964 74.79% 143 22.56% /
2 735 6.13% 21 3.31% /webalizer/usage_201508.html
3 146 1.22% 19 3.00% /webalizer/
4 40 0.33% 17 2.68% /webalizer/usage_202405.html
5 3 0.03% 3 0.47% /download/api/
6 4 0.03% 3 0.47% /download/converters/
7 4 0.03% 3 0.47% /download/hw/m644ptest/source_v022/AVGA/
8 4 0.03% 3 0.47% /download/pics/
9 3 0.03% 3 0.47% /download/projects/AVR_Mario/
10 5 0.04% 2 0.32% /download.php

Top 10 of 402 Total Exit Pages
# Hits Visits URL
1 8964 74.79% 127 20.89% /
2 146 1.22% 20 3.29% /webalizer/
3 40 0.33% 16 2.63% /webalizer/usage_202405.html
4 735 6.13% 14 2.30% /webalizer/usage_201508.html
5 5 0.04% 3 0.49% /download.php
6 5 0.04% 3 0.49% /download/
7 3 0.03% 3 0.49% /download/Karaoke - Brtna/
8 4 0.03% 3 0.49% /download/Rozlouceni/
9 4 0.03% 3 0.49% /download/converters/
10 3 0.03% 3 0.49% /download/hw/m128bread/

Top 30 of 485 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 8784 73.29% 8779 77.77% 11574 8.01% 0 0.00% 0 0.00% 1 0.13% 46.22.51.77
2 588 4.91% 549 4.86% 34075 23.59% 0 0.00% 0 0.00% 10 1.31% 216.244.66.199
3 132 1.10% 132 1.17% 14116 9.77% 0 0.00% 0 0.00% 2 0.26% 199.33.69.41
4 129 1.08% 129 1.14% 13878 9.61% 0 0.00% 0 0.00% 1 0.13% 103.137.12.66
5 124 1.03% 124 1.10% 13204 9.14% 0 0.00% 0 0.00% 1 0.13% 216.131.108.247
6 100 0.83% 100 0.89% 10779 7.46% 0 0.00% 0 0.00% 2 0.26% 192.200.159.161
7 99 0.83% 99 0.88% 10561 7.31% 0 0.00% 0 0.00% 1 0.13% 209.107.192.249
8 86 0.72% 86 0.76% 8351 5.78% 0 0.00% 0 0.00% 1 0.13% 216.131.109.245
9 84 0.70% 84 0.74% 850 0.59% 0 0.00% 0 0.00% 16 2.10% 191.101.157.140
10 60 0.50% 46 0.41% 1294 0.90% 0 0.00% 0 0.00% 2 0.26% 62.122.1.217
11 52 0.43% 52 0.46% 5929 4.10% 0 0.00% 0 0.00% 6 0.79% 69.16.147.250
12 43 0.36% 0 0.00% 21 0.01% 0 0.00% 0 0.00% 1 0.13% 124.165.198.25
13 40 0.33% 40 0.35% 3568 2.47% 0 0.00% 0 0.00% 17 2.23% 94.25.172.153
14 37 0.31% 0 0.00% 16 0.01% 0 0.00% 0 0.00% 1 0.13% 47.94.59.58
15 35 0.29% 34 0.30% 301 0.21% 0 0.00% 0 0.00% 1 0.13% 217.196.161.30
16 33 0.28% 33 0.29% 226 0.16% 0 0.00% 0 0.00% 2 0.26% 40.91.65.99
17 33 0.28% 33 0.29% 254 0.18% 0 0.00% 0 0.00% 2 0.26% 52.143.97.244
18 33 0.28% 5 0.04% 123 0.08% 0 0.00% 0 0.00% 14 1.84% 77.75.79.95
19 32 0.27% 32 0.28% 2921 2.02% 0 0.00% 0 0.00% 7 0.92% 146.70.170.50
20 31 0.26% 31 0.27% 4 0.00% 0 0.00% 0 0.00% 12 1.58% 127.0.0.1
21 31 0.26% 31 0.27% 124 0.09% 0 0.00% 0 0.00% 18 2.37% 51.222.253.1
22 31 0.26% 25 0.22% 95 0.07% 0 0.00% 0 0.00% 11 1.45% 66.249.64.37
23 29 0.24% 29 0.26% 111 0.08% 0 0.00% 0 0.00% 17 2.23% 51.222.253.17
24 28 0.23% 28 0.25% 153 0.11% 0 0.00% 0 0.00% 2 0.26% 40.91.102.130
25 28 0.23% 27 0.24% 132 0.09% 0 0.00% 0 0.00% 16 2.10% 51.222.253.4
26 27 0.23% 27 0.24% 102 0.07% 0 0.00% 0 0.00% 20 2.63% 51.222.253.16
27 25 0.21% 25 0.22% 86 0.06% 0 0.00% 0 0.00% 17 2.23% 51.222.253.2
28 25 0.21% 24 0.21% 91 0.06% 0 0.00% 0 0.00% 19 2.50% 51.222.253.9
29 24 0.20% 23 0.20% 91 0.06% 0 0.00% 0 0.00% 13 1.71% 51.222.253.14
30 24 0.20% 24 0.21% 86 0.06% 0 0.00% 0 0.00% 16 2.10% 51.222.253.19

Top 10 of 485 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 588 4.91% 549 4.86% 34075 23.59% 0 0.00% 0 0.00% 10 1.31% 216.244.66.199
2 132 1.10% 132 1.17% 14116 9.77% 0 0.00% 0 0.00% 2 0.26% 199.33.69.41
3 129 1.08% 129 1.14% 13878 9.61% 0 0.00% 0 0.00% 1 0.13% 103.137.12.66
4 124 1.03% 124 1.10% 13204 9.14% 0 0.00% 0 0.00% 1 0.13% 216.131.108.247
5 8784 73.29% 8779 77.77% 11574 8.01% 0 0.00% 0 0.00% 1 0.13% 46.22.51.77
6 100 0.83% 100 0.89% 10779 7.46% 0 0.00% 0 0.00% 2 0.26% 192.200.159.161
7 99 0.83% 99 0.88% 10561 7.31% 0 0.00% 0 0.00% 1 0.13% 209.107.192.249
8 86 0.72% 86 0.76% 8351 5.78% 0 0.00% 0 0.00% 1 0.13% 216.131.109.245
9 52 0.43% 52 0.46% 5929 4.10% 0 0.00% 0 0.00% 6 0.79% 69.16.147.250
10 40 0.33% 40 0.35% 3568 2.47% 0 0.00% 0 0.00% 17 2.23% 94.25.172.153

Top 30 of 169 Total Referrers
# Hits Referrer
1 1782 14.87% - (Direct Request)
2 1757 14.66% https://fd0.ru/
3 1757 14.66% https://gb7.ru/
4 1756 14.65% https://px6.ru/
5 1756 14.65% https://vx8.ru/
6 1753 14.63% https://ks8.ru/
7 150 1.25% https://www.google.com/
8 93 0.78% https://solletwallet.io
9 88 0.73% https://jaxxwallet.org/
10 86 0.72% https://solletwallet.io/
11 84 0.70% https://mosbordell.com
12 72 0.60% https://jaxxwallet.org
13 67 0.56% http://avga.prometheus4.com/
14 54 0.45% http://oktava-forever.cz/
15 43 0.36% http://avga.prometheus4.com/index.php
16 38 0.32% https://evon-executor.cc/
17 37 0.31% https://evon-executor.cc
18 32 0.27% https://okaland.ru/
19 31 0.26% http://www.oktava-forever.cz/jalbum/Chalupa bůřa 30.6.05/slides/pict3690.html
20 31 0.26% http://www.oktava-forever.cz/jalbum/Maturak - oktava pred nami 05/slides/pict2559.html
21 30 0.25% http://avga.prometheus4.com/css/layout.css
22 29 0.24% https://deltaexploits.org/
23 26 0.22% http://www.oktava-forever.cz/jalbum/Maturak - oktava pred nami 05/slides/pict2567.html
24 26 0.22% https://skripters.biz
25 24 0.20% https://skripters.biz/
26 20 0.17% https://deltaexploits.org
27 11 0.09% http://avga.prometheus4.com/css/menu.css
28 11 0.09% https://solarise6muu4darknet.com/
29 10 0.08% https://mega555nets14.com
30 9 0.08% https://kradcdn.x10.mx/radbot.xyz/showthread.php

Top 15 of 1103 Total User Agents
# Hits User Agent
1 607 5.06% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
2 428 3.57% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 91 0.76% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/119.0.6045.9 Safari/537.36
4 83 0.69% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
5 76 0.63% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
6 61 0.51% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.6422.65 Mobile
7 48 0.40% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Mobile Safari/537.36
8 46 0.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
9 43 0.36% Custom-AsyncHttpClient
10 43 0.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Iron Safari/537.36
11 42 0.35% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 42 0.35% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
13 41 0.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Safari/537.36
14 37 0.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
15 37 0.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.121 Safari/537.36 OPR/71.0.

Usage by Country for May 2024

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 11985 100.00% 11289 100.00% 144463 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23